What To Expect From The S&P 500 After An Election Year | Historical Data

The below data is showing the annual percentage change of the S&P 500 index for the past 40 years after an election year. Performance is calculated as the percentage change from the last trading day of each year from the last trading day of the previous year. Also, the party of the winner of the election the previous year is noted.

The data is not meant to have a political leaning and the article has no political opinion. Rather, this is raw data showing what has happened to the S&P 500 the following year after an election.

Election Year (1940) | Data Year (1941) — (-17.86%) — Democrat

Election Year (1944) | Data Year (1945) — (30.72%) — Democrat

Election Year (1948) | Data Year (1949) — (10.26%) — Democrat

Election Year (1952) | Data Year (1953) — (-6.62%) — Republican

Election Year (1956) | Data Year (1957) — (-14.31%) — Republican

Election Year (1960) | Data Year (1961) — (23.13%) — Democrat

Election Year (1964) | Data Year (1965) — (9.06%) — Democrat

Election Year (1968) | Data Year (1969) — (-11.36%) — Republican

Election Year (1972) | Data Year (1973) — (15.63%) — Republican

Election Year (1976) | Data Year (1977) — (19.15%) — Democrat

Election Year (1980) | Data Year (1981) — (-9.73%) — Republican

Election Year (1984) | Data Year (1985) — (26.33%) — Republican

Election Year (1988) | Data Year (1989) — (27.25%) — Republican

Election Year (1992) | Data Year (1993) — (7.06%) — Democrat

Election Year (1996) | Data Year (1997) — (31.01%) — Democrat

Election Year (2000) | Data Year (2001) — (-13.04%) — Republican

Election Year (2004) | Data Year (2005) — (3%) — Republican

Election Year (2008) | Data Year (2009) — (23.45%) — Democrat

Election Year (2012) | Data Year (2013) — (29.6%) — Democrat

Election Year (2016) | Data Year (2017) — (19.42%) — Republican

Talk soon,

Previous
Previous

5 Ways To Make A Wise Investment Decision When Buying Your First Home

Next
Next

How to Start Investing for Beginners